|
Day
|
Date
|
Team
|
Opponent
|
Location
|
Time
|
| Saturday | August 16 | Varsity | SCRIMMAGE-Las Cruces | Away | 9:00am |
| Fri.-Sat. | August 22-23 | 9th/C-Team | Gadsden Tournament | Away | 3:00pm |
| Saturday | August 23 | JV | SCRIMMAGE | HOME | 9:00 am |
| Saturday | August 30 | 9/JV/Varsity | Las Cruces | Away | 10:00/11:00/12:00 |
| Fri. - Sat. | Sep. 5-6 | Varsity | Sweet 16- Las Cruces | Away | TBA |
| Tuesday | Sept. 9 | 9/JV/Varsity | Onate | HOME | 4:00/5:00/6:00 |
| Fri. - Sat. | Sept. 12-13 | Varsity | Zia Classic-Roswell | Away | TBA |
| Tuesday | Sept. 16 | 9/JV/Varsity | Alamogordo | HOME | 4:00/5:00/6:00 |
| Thursday | Sept. 18 | 9/JV/Varsity | Mayfield | Away | 5:00/6:00/7:00 |
| Saturday | Sept. 20 | 9th | C-Team Tourney | HOME | 9:00am |
| Thursday | Sept. 25 | 9/JV/Varsity | Gadsden | HOME | 4:00/5:00/6:00 |
| Saturday | Sept. 27 | 9/JV/Varsity | Alamogordo | Away | 10:00/11:00/12:00 |
| Tuesday | September 30 | 9/JV/Varsity | Hatch | Away | 4:00/5:00/6:00 |
| Saturday | October 4 | 9/JV/Varsity | Gadsden | Away | 10:00/11:00/12:00 |
| Tuesday | October 14 | 9/JV/Varsity | *Santa Teresa | Away | 4:00/5:00/6:00 |
| Saturday | October 18 | 9/JV/Varsity | *Chaparral | HOME | 10:00/11:00/12:00 |
| Tuesday | October 21 | 9/JV/Varsity | *Silver | HOME | 4:00/5:00/6:00 |
| Thursday | October 23 | 9/JV/Varsity | *Chaparral | Away | 4:00/5:00/6:00 |
| Tuesday | October 28 | 9/JV/Varsity | *Santa Teresa | HOME | 4:00/5:00/6:00 |
| Saturday | November 1 | 9/JV/Varsity | *Silver | Away | 10:00/11:00/12:00 |
| Tuesday | November 4 | Varsity | District Tournament | #4 @ #3 | 7:00pm |
| Thursday | November 6 | Varsity | District Tournament | W @ #2 | 7:00pm |
| Saturday | November 8 | Varsity | District Championship |
